Anthrax | Smallpox | Plague | Botulism | Tularemia | Links & References
http://www3.baylor.edu/~Charles_Kemp/bioterror.htm
Table 1. Summary of Selected Class A Biological Warfare Agents (If there are problems printing the table, paste into Word and print.)
| Disease & Agent Type | Probable BW Route | Incubation (days) | Signs & Symptoms (incomplete) | Treatment of mass casualties | Prophylaxis | Vaccine |
| Anthrax: Spore-forming bacteria | Aerosol; no person-to person | 1-7 (or more) | Febrile flu-like; then severe respiratory distress | Ciprofloxacin or Doxycycline | Ciprofloxacin or, if susceptible, Doxycycline | Available, but short supply |
| Smallpox: Virus | Aerosol; then person-to person | 7-17 days | High fever, prostration; then rash & pustules | Supportive only | None | Available but short supply |
| Plague: Bacteria | Aerosol; then person-to person | 1-6 days | Fulminate pneumonia; then sepsis | Doxycycline or Ciprofloxacin | Doxycycline or Ciprofloxacin | Not now available |
| Botulism: Toxin from bacteria | Aerosol; no person-to person | 2 hours to 8 days | Bulbar nerve palsies; descending flaccid paralysis | Passive immunization (antitoxin); supportive care | Passive immunization (antitoxin) | Antitoxin in short supply |
| Tularemia: Bacteria | Aerosol; no person-to person | 1-14 days | Febrile, flu-like; respiratory; sepsis | Doxycycline or Ciprofloxacin | Doxycycline or Ciprofloxacin | Not widely available & incomplete protection |
URL: http://www.baylor.edu/~Charles_Kemp/bioterror.htm (Last update 1/25/2002)
Links & References (separate file)
Author: Charles Kemp, FNP, Senior Lecturer in Community Health - Louise Herrington School of Nursing Baylor University.
ARCHIVE: http://web.archive.org/web/20070607085504/http://www3.baylor.edu/~Charles_Kemp/bioterror.htm